init
Showing
1 changed file
with
50 additions
and
23 deletions
| ... | @@ -20,22 +20,35 @@ | ... | @@ -20,22 +20,35 @@ |
| 20 | <th width="68px">操作</th> | 20 | <th width="68px">操作</th> |
| 21 | <th>来源</th> | 21 | <th>来源</th> |
| 22 | <th>订单编号</th> | 22 | <th>订单编号</th> |
| 23 | <th>申请人</th> | 23 | <th>申请金额</th> |
| 24 | <th>网点名称</th> | ||
| 25 | <th>客户经理</th> | ||
| 26 | <th>确认到账日期</th> | ||
| 27 | <th>当月应还</th> | ||
| 28 | <th>当月期数</th> | ||
| 29 | <th>是否逾期</th> | ||
| 30 | <th>逾期天数</th> | ||
| 31 | <th>进件时间</th> | ||
| 32 | <th>是否结清</th> | ||
| 24 | <th>身份证</th> | 33 | <th>身份证</th> |
| 25 | <th>手机号</th> | ||
| 26 | <th>网点</th> | ||
| 27 | <th>产品名称</th> | ||
| 28 | <th>借款金额</th> | ||
| 29 | <th>罚息</th> | 34 | <th>罚息</th> |
| 35 | <th>放款日期</th> | ||
| 30 | <th>滞纳金</th> | 36 | <th>滞纳金</th> |
| 31 | <th>期数</th> | 37 | <th>手机号</th> |
| 32 | <th>还款方式</th> | 38 | <th>计划还款日期</th> |
| 33 | <th>本期应还款日</th> | 39 | <th>产品名称</th> |
| 34 | <th>实际还款日</th> | 40 | <th>申请人</th> |
| 35 | <th>是否逾期</th> | ||
| 36 | <th>逾期天数</th> | ||
| 37 | <th>未还总金额</th> | ||
| 38 | <th>起诉状态</th> | 41 | <th>起诉状态</th> |
| 42 | <th>审批金额</th> | ||
| 43 | <th>实际还款日</th> | ||
| 44 | <th>还款状态</th> | ||
| 45 | <th>总期数</th> | ||
| 46 | <!-- <th>还款方式</th>--> | ||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | <!-- <th>未还总金额</th>--> | ||
| 51 | |||
| 39 | </tr> | 52 | </tr> |
| 40 | </thead> | 53 | </thead> |
| 41 | <tbody class="text-c"> | 54 | <tbody class="text-c"> |
| ... | @@ -60,22 +73,36 @@ | ... | @@ -60,22 +73,36 @@ |
| 60 | }, | 73 | }, |
| 61 | {data: "source"},//来源 | 74 | {data: "source"},//来源 |
| 62 | {data: "orderNumber"},//订单编号 | 75 | {data: "orderNumber"},//订单编号 |
| 63 | {data: "proposerName"},//申请人 | 76 | {data: "applyAmount"},//订单编号 |
| 77 | {name: "branchName", data: "branchName"},//网点名称 | ||
| 78 | {data: "clientManager"},//客户经理 | ||
| 79 | {data: "confirmDate"},//确认到账日期 | ||
| 80 | {data: "confirmBalance"},//当月应还 | ||
| 81 | {data: "confirmPeriods"},//当月应还 | ||
| 82 | {data: "hasDue"},//是否逾期 | ||
| 83 | {data: "dueDay"},//逾期天数 | ||
| 84 | {data: "enterDate"},//进件时间 | ||
| 85 | {data: "hasClean"},//是否结清 | ||
| 64 | {data: "idNumber"},//身份证 | 86 | {data: "idNumber"},//身份证 |
| 65 | {data: "phoneNumber"},//手机号 | ||
| 66 | {name: "branchName", data: "branchName"},//网点 | ||
| 67 | {name: "productId", data: "productName"},//产品名称 | ||
| 68 | {data: "createTime"},//借款金额 | ||
| 69 | {data: "interestPenalty"},//罚息 | 87 | {data: "interestPenalty"},//罚息 |
| 88 | {data: "loanDate"},//放款日期 | ||
| 70 | {data: "overdueFine"},//滞纳金 | 89 | {data: "overdueFine"},//滞纳金 |
| 71 | {data: "totalPeriods"},//期数 | 90 | {data: "phoneNumber"},//手机号 |
| 72 | {data: "createTime"},//还款方式 | 91 | {data: "planRepaymentDate"},//计划还款日期 |
| 73 | {data: "createTime"},//本期应还款日 | 92 | {name: "productId", data: "productName"},//产品名称 |
| 93 | {data: "proposerName"},//申请人 | ||
| 94 | {data: "prosecuteStatus"},//起诉状态 | ||
| 95 | {data: "ratifyAmount"},//审批金额 | ||
| 74 | {data: "realRepaymentDate"},//实际还款日 | 96 | {data: "realRepaymentDate"},//实际还款日 |
| 75 | {data: "hasDue"},//是否逾期 | 97 | {data: "rePaystatus"},//还款状态 |
| 76 | {data: "dueDay"},//逾期天数 | 98 | {data: "totalPeriods"},//总期数 |
| 99 | // {data: "createTime"},//还款方式 | ||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 77 | {data: "createTime"},//未还款总金额 | 104 | {data: "createTime"},//未还款总金额 |
| 78 | {data: "prosecuteStatus"},//起诉状态 | 105 | |
| 79 | ] | 106 | ] |
| 80 | }); | 107 | }); |
| 81 | 108 | ... | ... |
-
Please register or sign in to post a comment