‘layer’
Showing
3 changed files
with
16 additions
and
4 deletions
| ... | @@ -56,10 +56,16 @@ AppClient.prototype.getGPS = function (callbackName, callback, jsonStr) { | ... | @@ -56,10 +56,16 @@ AppClient.prototype.getGPS = function (callbackName, callback, jsonStr) { |
| 56 | } | 56 | } |
| 57 | }; | 57 | }; |
| 58 | window.postERCode = function (_params) { | 58 | window.postERCode = function (_params) { |
| 59 | alert(JSON.stringify(_params)) | 59 | layer.open({ |
| 60 | content: JSON.stringify(_params), | ||
| 61 | time: 10 | ||
| 62 | }); | ||
| 60 | } | 63 | } |
| 61 | window.postGPS = function (params) { | 64 | window.postGPS = function (params) { |
| 62 | alert(JSON.stringify(params)) | 65 | layer.open({ |
| 66 | content: JSON.stringify(_params), | ||
| 67 | time: 10 | ||
| 68 | }); | ||
| 63 | } | 69 | } |
| 64 | 70 | ||
| 65 | if(window.android) { | 71 | if(window.android) { | ... | ... |
| ... | @@ -115,7 +115,10 @@ angular.module('myApp') | ... | @@ -115,7 +115,10 @@ angular.module('myApp') |
| 115 | $rootScope.openScan = false; | 115 | $rootScope.openScan = false; |
| 116 | if(appClient){ | 116 | if(appClient){ |
| 117 | appClient.getERCode('postERCode', function (res) { | 117 | appClient.getERCode('postERCode', function (res) { |
| 118 | alert(JSON.stringify(res)) | 118 | layer.open({ |
| 119 | content: JSON.stringify(res) + 'cb', | ||
| 120 | time: 10 | ||
| 121 | }); | ||
| 119 | }, '') | 122 | }, '') |
| 120 | } else { | 123 | } else { |
| 121 | layer.open({ | 124 | layer.open({ | ... | ... |
| ... | @@ -299,7 +299,10 @@ angular.module('myApp') | ... | @@ -299,7 +299,10 @@ angular.module('myApp') |
| 299 | // }); | 299 | // }); |
| 300 | if(appClient){ | 300 | if(appClient){ |
| 301 | appClient.getERCode('postGPS', function (res) { | 301 | appClient.getERCode('postGPS', function (res) { |
| 302 | alert(JSON.stringify(res)) | 302 | layer.open({ |
| 303 | content: JSON.stringify(res) + 'cb', | ||
| 304 | time: 10 | ||
| 305 | }); | ||
| 303 | onSuccess({ | 306 | onSuccess({ |
| 304 | latitude:30.2741500000, | 307 | latitude:30.2741500000, |
| 305 | longitude:120.1551500000 | 308 | longitude:120.1551500000 | ... | ... |
-
Please register or sign in to post a comment